$6.00$9.00
Size Chart
Greatly Size | Jean Size | Hip | Standard inseam | Chest |
---|---|---|---|---|
XS | 24-25 | 35 | 25 | 32 |
S | 26-27 | 37 | 25.25 | 34 |
M | 28-29 | 39 | 25.5 | 36 |
L | 30-32 | 41 | 25.75 | 38 |
XL | 32-34 | 43 | 26 | 40 |
2XL | 34-36 | 45 | 26.25 | 42 |
NEW TO GREATLY? START HERE:
Greatly Size | Jean Size | Hip | Standard inseam | Chest |
---|---|---|---|---|
XS | 24-25 | 35 | 25 | 32 |
S | 26-27 | 37 | 25.25 | 34 |
M | 28-29 | 39 | 25.5 | 36 |
L | 30-32 | 41 | 25.75 | 38 |
XL | 32-34 | 43 | 26 | 40 |
2XL | 34-36 | 45 | 26.25 | 42 |
NEW TO GREATLY? START HERE: